¼±ÅÃÇϽŠ·Ñ Ä«ÆêÀÇ »ö»óÀ¸·Î ±Ô°ÝÀ» ¸ÂÃã Á¦ÀÛÇØµå¸³´Ï´Ù.
RESIDENCE ¼¼ºÎ ŸÀÔ |
Á¦Ç° ½ºÆå
Tuft gauge | 1/10 cut pile |
---|---|
Pilecomposition | 100% PES |
Primary Backing | Woven |
Secondary backing | Felt |
Width | 400 cm (¡¾ 1%) |
Pile Weight | 1880 gr/m©÷ |
Total weight | 2650 gr/m©÷ (¡¾ 15%) |
Pile height | 18 mm |
Total Height | 21 mm |
Number of knots | 193.060/m©÷ (-7.5% .+10%) |
Fire Classification | Cfl-S1, KFI ¹æ¿° ¼º´É °Ë»ç ÇÕ°Ý |
Use Area | Heavy domestic use (23) |
GUT Nr. | 4C36BDA6 GUT |
Light fastness | ¡Ã 5 |
Wearebility | ¡Ã 4 |
Water fastness | ¡Ã 4 |
Origin | Netherlands |
Floor symbols
![]() |
Certificates
![]() |